Rates & Passes
Daily / Late Arrival Passes
Late Arrivals Begin at 1p.m.
| Pass | Cost |
|---|---|
| Adult | $18.00/$16.00 |
| Children (12 and under) | $12.00/$10.00 |
| Seniors (65+) | $12.00/$12.00 |
| 4-Day Pass | $64.00 |
| 5-Day Pass | $80.00 |
| 6-Day Pass | $90.00 |
Daily and Late Arrival Rentals
Late Arrivals Begin at 1p.m.
Choose Ski or Snowshoe Package, or a Combination.
Rent 3+ consecutive days, late arrival rental rates/day apply.
| Rental Package | Cost |
|---|---|
| Adult | $13.00/$11.00 |
| Children's Equipment | $10.00/$8.00 |
| High Performance | $18.00/$15.00 |
| Seasonal Adult Ski Package | $135.00 |
| Season Child Ski Package | $75.00 |
| Season Child Skate Ski Package | $125.00 |
Lessons
Rates Per Person includes FREE Trail Pass
| Lesson | Cost |
|---|---|
| 1 Hour Group Lesson 10:00-11:00 a.m. 1:00- 2:00 p.m. | $35.00 |
| 1 Hour Private Lesson 11:00-12:00 p.m. 2:00- 3:00 p.m. | $59.00 |
| 1 Hour Semi-Private Lesson (2 persons) | $99.00 |
| Additional Persons | $30.00 |
| 1 Hour Skating Lesson 9:30-10:30 a.m. | $35.00 |
Ski Tours
Rates Per Person ~ 3 Person Minimum
| Tour | Cost |
|---|---|
| Full Day Wed., Thurs., Fri., Sat. 10:00-4:00 p.m. | $80.00 |
| Special Destination Request Tours and Private Parties | |
| Up to 5 Persons | $350.00 |
| Additional Persons | $20.00 |
Season Passes
A - Summer Sales through September 30, 2009
B - Pre-Season through October 31, 2009
C - Regular Season after November 1, 2009
| Season Passes | A | B | C |
|---|---|---|---|
| Adult Season Pass | $195 | $225 | $245 |
| Junior (13-18 provided HS student) | $105 | $125 | $145 |
| Children (12 and under) | $50 | $60 | $70 |
| Senior Citizen (65+ as of 1/1/09) | $75 | $85 | $95 |
| Family Pass | $410 | $470 | $510 |
| Steamboat Masters Program | $175 | $195 | $195 |
| Business Passes (rate per employee) Employer must submit employee list for verification. Spouses and family not included. | |||
| 5 - 9 Employees | $160 | $185 | |
| 10 - 14 Employees | $145 | $160 | |
| 15+ Employees | $125 | $140 | |
